| PAPPINISSERI SUB DISTRICT SASTHROLSAVAM 2014-15 | |||
| RESULTS OF PKVSMUPS IRINAVE | |||
| Science Fair | |||
| LP SECTION | |||
| 101 ( Collections / Models) | ADITH K | A | 5 |
| FATHIMATH SANA | |||
| 102 ( Charts) | MUHAMMED NIBRAS | A | 6 |
| MASTHOORA A T | |||
| 103 ( Simple Experiments) | ABHISHEK K | B | 3 |
| AISWARYA KAKKADI | |||
| UP SECTION | |||
| 106 ( Working Model) | DILSHA K | B | 3 |
| FATHIMATHUL LUBAIBA | |||
| 107 ( Still Model) | ADITHYA ASHOK | A | 6 |
| ASWANTH P K | |||
| 108 ( Research Type Project) | KAVYA M | A | 10 |
| ANAGHA C K | |||
| 109 ( Improvised Experiments) | ADEEBA M | B | 3 |
| FAZLUL FARISA | |||
| IT Fair | |||
| UP SECTION | |||
| 387 ( Malayalam Typing) | SANMAYA K | A | 8 |
| 388 ( IT Quiz) | MURSHIDA P V | C | 4 |
| WORK EXPERIENCE Fair | |||
| LP SECTION | |||
| 217 ( Bamboo Products) | NIHAL A K | A | |
| 218 ( Beads Work) | AFNA V A | C | |
| 227 ( Clay Modelling) | ADWAITH P | C | |
| 228 ( Net Making (Badminton/Volley Ball) | SAFA V A | B | |
| 231 ( Palm Leaves Products) | SHAHANA K K | B | |
| 232 ( Card & Straw Board Products) | MUHAMMED SAHAL O | B | |
| 237 ( Umbrella Making) | PRAJITH K | A | |
| UP SECTION | |||
| 251 ( Bamboo Products) | AROMAL U | A | |
| 252 ( Beads Work) | FATHIMA MARWA T P | B | |
| 258 ( Fabric Painting) | SUNAINA K | C | |
| 261 ( Clay Modelling) | MUHAMMED SHAHEEM C | A | |
| 263 ( Net Making (Badminton/Volley Ball)) | NIDHUNA K | A | |
| 266 ( Palm Leaves Products) | ANAGHA E | A | |
| 267 ( Cards, Straw Board Products) | AMINA E P | B | |
| 272 ( Umbrella Making) | PRATHUL P P | B | |
| Social Science Fair | |||
| LP SECTION | |||
| 185 ( Collections) | NAVYASREE K V | A | 8 |
| MUBASHIR | |||
| UP SECTION | |||
| 190 ( Working Model) | NANDANA K | A | 5 |
| MALAVIKA | |||
| 191 ( Still Model) | KEERTHANA K V | A | 5 |
| MAJA SHERIN | |||
| 192 ( Elocution) | FATHIMA P | C | 1 |
| MATHS Fair | |||
| LP SECTION | |||
| 135 ( Geometrical Chart) | MUHAMMED SAFWAN V | B | 3 |
| UP SECTION | |||
| 142 ( Number Chart) | JUMANA N P | B | 3 |
| 143 ( Geometrical Chart) | SANDRA V | B | 3 |
| 144 ( Still Model) | SARUN T | B | 3 |
| 145 ( Puzzle) | MUHAMMED NIHAL | B | 3 |
Tuesday, October 28, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment