| PAPPINISSERI SUB DISTRICT SCHOOL KALOLSAVAM 2014-15 | ||
| 2014 NOVEMBER 19-22 AZHIKODE HSS | ||
| Festival : LP General - | ||
| Item | Name | Grade |
| 102 ( Padyamchollal - Malayalam) | SANA P | A |
| 103 ( Padyamchollal - Arabic) | AFNA V A | A |
| 104 ( Chitrarachana – Pencil) | PRAJITH K | C |
| 105 ( Chitrarachana - Jalachayam) | NIHAL A K | A |
| 106 ( Lalithaganam) | SANA P | C |
| 108 ( Mappilappattu) | SHIFANA A C | B |
| 109 ( Mono Act) | MUHAMMED NIBRAS C | C |
| 111 ( Katha Kathanam) | THANSEEB M | A |
| 112 ( Kadam Katha) | ANAMIKA M V | A |
| 114 ( Sanghaganam) | SANA P | C |
| 116 ( Desabhakthiganam) | SHIFANA A C | A |
| over all 6th place | ||
| UP General | ||
| 303 ( Prasangam - Hindi) | NIHALA V A | B |
| 304 ( Padyamchollal - Malayalam) | SANMAYA K | C |
| 305 ( Padyamchollal - English) | AMINA E P | A |
| 306 ( Padyamchollal - Arabic) | NIHALA V A | B |
| 307 ( Padyamchollal - Urudu) | MANSOOR T | A |
| 308 ( Padyamchollal - Hindi) | MARWA | B |
| 312 ( Mappilappatu) | MANSOOR T | B |
| 313 ( Nadodi Nrutham) | PRATHUL P P | B |
| 314 ( Chithra Rachana - Pencil) | VISHNU PRAKASH | C |
| 319 ( Mono Act) | NIHALA V A | A |
| 320 ( Kathaprasangam) | SANMAYA K | A |
| 324 ( Katharachana - Hindi) | FATHIMATH LUBAIBA | B |
| 326 ( Thiruvathira ) | SANMAYA K | B |
| 328 ( Sangha Nrutham) | SANMAYA K | A |
| 333 ( Urdu Group Song) | MARWA | A |
| over all 8th place | ||
| LP ARABIC | ||
| 201 ( Kaiyyezhuthu) | SAFA V A | A |
| 202 ( Pada Nirmanam) | RANIYA FATHIMA V E | A |
| 203 ( Quran Parayanam) | SANA P | A |
| 204 ( Padyamchollal) | SHAHANA K K | A |
| 205 ( Kadha Parayal) | SANA P | B |
| 206 ( Quiz) | SHAHANA K K | A |
| 207 ( Arabi Ganam) | SHIFANA A C | A |
| 209 ( Sangha Ganam) | SANA P | B |
| over all 2nd place | ||
| UP ARABIC | ||
| 401 ( Gadhya Vayana) | FATHIMATH LUBAIBA | A |
| 402 ( Quran Parayanam) | MANSOOR T | B |
| 403 ( Padyam Chollal) | RISHANA V A | A |
| 405 ( Quiz) | FATHIMATH LUBAIBA | A |
| 406 ( Arabi Ganam) | MARWA | B |
| 410 ( Pada Payattu) | FAZLUL FARISA | A |
| 411 ( Pada Keli) | FATHIMATH SUHANA T M V | C |
| over all 14th place | ||
| UP SANSKRIT | ||
| 501 ( Upanyasarachana) | MURSHIDA P V | B |
| 503 ( Kavitharachana) | SANMAYA K | B |
| 507 ( Padyam Chollal (Boys) | PRATHUL P P | B |
| 508 ( Padyam Chollal (Girls) | SANMAYA K | B |
| 511 ( Ganalapanam (Boys)) | PRATHUL P P | B |
| 512 ( Ganalapanam (Girls)) | SANMAYA K | B |
| 513 ( Katha Kathanam) | ANAGHA C K | B |
| 514 ( Gadhyaparayanam) | DILSHA K | A |
| 516 ( Sanghaganam) | SANMAYA K | C |
| - 518 ( Vandematharam) | SANMAYA K | B |
| over all 14th place | ||
| VIDYRARANGAM SAHITHYOLSAVAM | ||
| 2014 NOVEMBER 11,12 GMUPS KATTAMPALLY | ||
| KADAMKATHA | SHAHANA K K | A |
| SAHITHYA QUIZ | ADITHYA ASHOK | A |
| SAHITHYA QUIZ | MURSHIDA P V | A |
| over all 2nd place | ||
Sunday, November 23, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment